IAEG2006 Keywords index |
3 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
Keywords | Title | Paper Number | Authors | View Paper |
Landslide, GIS, Modeling, stability, DTM, Dakar | Landslide danger assessment of large-scale natural slopes - a GIS based approach Évaluation de danger d'éboulement des pentes normales à grande échelle - les GIS ont basé l'approche | Fall, Azzam, Noubactep | ||
Shahid Madani, Tabriz, Dam, subsidence, reactivation, earthquake | Geomorphologic hazards for Vanyar Dam with emphasis on the reactivation of Tabriz fault, northwest Iran Les risques géomorphologiques pour le barrage de Vanyar avec l'accent sur la réactivation de Tabriz censurent, l'Iran du nord-ouest | Rezaei-Moghaddam, Saghafi | ||
Slope stability, case studies, geological hazards, dams, environmental impact, risk assessment | Stability analysis and safety assessment of high cut slopes in new towns for the Three Gorges Project population migration, China L'analyse de stabilité et l'évaluation de sûreté de la haute ont coupé des pentes dans de nouvelles villes pour la migration de population de projet de trois gorges, Chine | Huang, Pei | ||
excavations, clay minerals, dams, deformation, failures, weak rocks, weathering | Study on the genesis mechanism of structure traces of argillized seams in the engineering slopes at a hydroelectric station in Southwest of China L'étude sur le mécanisme de genèse des traces de structure des coutures argillisées dans la technologie incline à une station hydroélectrique dans le sud-ouest de la Chine | Cao, Huang, Feng, Lv, Zheng | ||
3D models, landslides, dams, failures, engineering geology, water table, stability | The stability of a large slope after impoundment by using 3D numerical modeling at the reservoir La stabilité d'une grande pente après impoundment en employant modeler 3D numérique au réservoir | Zhu, Huang, Zhong | ||
engineering geology, soil erosion, slope stability, protection, dams, landslides | Study of the stability of Sancun slope and bio-controlling methods at a reservoir in China Étude de la stabilité de la pente de Sancun et des méthodes decontrôle à un réservoir en Chine | Zhang, Zhu, Luo | ||
Geological hazards, landslides, monitoring, slope stability, Danba | A study of monitoring, early warning and control engineering for the Danba landslide, China Une étude de la surveillance, de prewarning et de l'automatique pour l'éboulement de Danba, Chine | Xu, Huang, Fan, Jiang, Liu | ||
Data analysis, Hydrogeological maps, Hydrology, Piezometers, Risk assessment, Shallow aquifers | Impact of water table variations on sewer networks Impact des variations de table de l'eau sur des réseaux d'égout | Marache, Lastennet, Rodiere, El-Oifi, Ochs | ||
data analysis, engineering geology maps, geographic information systems, geological hazards, landslides | Landslide susceptibility map of Liptovska Kotlina Basin using GIS Carte de susceptibilité d'éboulement de bassin de Liptovska Kotlina en utilisant des GIS | Jurko, Paudits, Vlcko | ||
Earthquake, landslides, geographic information systems, data analysis | Analysis of seismically triggered landslides in the 2004 Chuetsu event of Niigata prefecture, Japan Analyse des éboulements séismicalement déclenchés dans l'événement 2004 de Chuetsu de la préfecture de Niigata, Japon | Wang, Sassa | ||
Cone penetration test, site investigation, data analysis | Rapid exploration of (large) sets of cone penetration test data Exploration rapide (de grands) ensembles d'essais de pénétration de cône | Ngan-Tillard, Kruse, Maccabiani, Mollé | ||
weak rocks, 3D models, tunnels, mechanical properties, deformation, data analysis | Estimation of rock mass properties of heavily sheared flysch using data from tunnelling construction Évaluation des propriétés de la masse de roche de flysch fortement cisaillé en utilisant des données à partir de construction de perçage d'un tunnel | Marinos, Fortsakis, Prountzopoulos | ||
Data analysis, Earthquake, Geological hazard, Regional planning, North Tabriz Fault (NTF) | Paleoseismicity and new seismicity studies in Azerbaijan and the necessity for seismic zonation Paleoseismicity et nouvelles études de séismicité en Azerbaïdjan et la nécessité pour la zonation séismique | Ghanbari, Jalili | ||
Bam, data analysis, earthquake, geological hazard, risk analysis, seismic risk | Neotectonic and paleoseismicity data in seismic hazard analysis of the Bam earthquake Données néotectoniques et de paleoseismicity dans l'analyse de risque séismique du tremblement de terre de Bam | Ghanbari, Saberi, Ghanbari | ||
geographic information systems, data analysis, data visualisation, geodata, groundwater contamination, landslides risk assessment | Revealing distributed geoinformation for engineering geological applications Geoinformation distribué d'indication pour des applications géologiques de technologie | Kiehle, Azzam, Fernandez-Steeger | ||
3D models, discontinuities, remote sensing, rock description, data analysis, data visualisation | Deriving roughness characteristics of rock mass discontinuities from terrestrial laser scan data Dérivant la rugosité les caractéristiques des discontinuités de la masse de roche du laser terrestre balayent des données | Rahman, Slob, Hack | ||
3D models, discontinuities, remote sensing, rock description, data analysis, data visualisation | Identification and characterisation of rock mass discontinuity sets using 3D laser scanning Identification et caractérisation des ensembles de discontinuité de la masse de roche en utilisant le balayage du laser 3D | Van-Knapen, Slob | ||
3D models, Data analysis, Data visualization, Database system, Geodata, Hydraulic conductivity | Integrating GIS and 3D geostatistical methods for geotechnical characterization of soil properties GIS d'intégration et méthodes 3D geostatistical pour la caractérisation géotechnique des propriétés de sol | Choi, Park | ||
suction, unsaturated zone, soil mechanics, monitoring, climate change, data analysis | Investigation and analysis of the suction of unsaturated soils in a landslide Recherche et analyse de l'aspiration des sols insaturés dans un éboulement | Xu, Huang, Tang | ||
earthquakes, geological hazards, models, seismic risk, data analysis, classification | Introducing a national earthquake vulnerability index Présentation d'un index national de vulnérabilité de tremblement de terre | Asef | ||
shear strength, cohesion, friction, engineering properties, clay minerals, data analysis | Predicting the shear strength parameters of mudrocks Prévision des paramètres de résistance au cisaillement des mudrocks | Hajdarwish, Shakoor | ||
data analysis, environmental protection, environmental urban geotechnics, geoenvironmental engineering, geology of cities, landslides | The influence of landslides on Belgrade, Serbia L'influence des éboulements sur Belgrade, Serbie | Djokovic, Susic | ||
data analysis, engineering properties, geographic information systems, mapping, models, slope stability | Preparation of a landslide susceptibility map of Summit County, Ohio, USA, using numerical models Préparation d'une carte de susceptibilité d'éboulement de comté de sommet, Ohio, Etats-Unis, en utilisant les modèles numériques | Nandi, Shakoor | ||
Geophysics, highways, in situ tests, site investigation, data analysis | Optimising the use of ground penetrating radar (GPR) for urban road investigations Linéarisation de l'utilisation du radar pénétrant moulu (GPR) pour des investigations urbaines de route | Evans, Frost, Dixon, Stonecliffe-Jones | ||
landslides, safety, environmental geology, environmental urban geotechnics, data analysis, numerical models, SVM , Hong Kong | Support vector machine modeling of landslide susceptibility using a GIS, a case study Soutenez modeler de machine de vecteur d'employer de susceptibilité d'éboulement des GIS, une étude de cas | Yao, Dai | ||
large-scale bridge, engineering investigation, surveying, data flow, information management, aiding decision making | Analysis of information management for large-scale bridge construction Analyse de gestion de l'information pour la construction à grande échelle de pont | Tang, Wang, Gao, Shi | ||
3D models, data visualisation, geological hazards, geology of cities, geotechnical engineering, groundwater contamination | Geoscience solutions for the Thames Gateway Solutions de Geoscience pour le passage de la Tamise | Royse, Entwisle, Price, Terrington | ||
case studies, data visualisation, geodata, geographic information systems, planning, urban geosciences | Urban planning combining soil data and urban structure characteristics in GIS Planification urbaine combinant des données de sol et des caractéristiques urbaines de structure dans les GIS | Hounjet, Ngan-Tillard | ||
geographic information systems, data analysis, data visualisation, geodata, groundwater contamination, landslides risk assessment | Revealing distributed geoinformation for engineering geological applications Geoinformation distribué d'indication pour des applications géologiques de technologie | Kiehle, Azzam, Fernandez-Steeger | ||
3D models, discontinuities, remote sensing, rock description, data analysis, data visualisation | Deriving roughness characteristics of rock mass discontinuities from terrestrial laser scan data Dérivant la rugosité les caractéristiques des discontinuités de la masse de roche du laser terrestre balayent des données | Rahman, Slob, Hack | ||
3D models, discontinuities, remote sensing, rock description, data analysis, data visualisation | Identification and characterisation of rock mass discontinuity sets using 3D laser scanning Identification et caractérisation des ensembles de discontinuité de la masse de roche en utilisant le balayage du laser 3D | Van-Knapen, Slob | ||
3D models, data visualisation, geodata, geology of cities, land use, mapping, urban geosciences | From the Devonian to the present: Landscape and technogenic relief evolution in an urban environment Du dévonien au présent : Paysage et évolution technogenic de soulagement dans un environnement urbain | Neber, Aubel, Classon, Hoefer, Kunz, Sobisch | ||
3D models, Data analysis, Data visualization, Database system, Geodata, Hydraulic conductivity | Integrating GIS and 3D geostatistical methods for geotechnical characterization of soil properties GIS d'intégration et méthodes 3D geostatistical pour la caractérisation géotechnique des propriétés de sol | Choi, Park | ||
alluvium, engineering geology maps, laboratory tests, drilling, cohesive materials, database system | Engineering geology of Quaternary deposits of Greater Tehran, Iran Géologie de technologie des dépôts quaternaires de plus grand Téhéran, Iran | Ghayoumian, Fatemi-Aghda, Maleki, Shoaei | ||
3D models, Data analysis, Data visualization, Database system, Geodata, Hydraulic conductivity | Integrating GIS and 3D geostatistical methods for geotechnical characterization of soil properties GIS d'intégration et méthodes 3D geostatistical pour la caractérisation géotechnique des propriétés de sol | Choi, Park | ||
Engineering geological maps, database systems, geodata, geographical information systems | Engineering geological mapping for the urban planning of Almada County, Portugal Machiner tracer géologique pour la planification urbaine du comté d'Almada, le Portugal | Da-Silva, Rodrigues-Carvalho | ||
geographic information systems, database systems, engineering geological mapping, geodata, Ribeirão Preto, São Paulo, Brazil | Proposal for development of a database for engineering geological mapping Proposition pour le développement d'une base de données pour tracer géologique de technologie | Bastos, Zuquette | ||
3D models, database systems, ecology, geographic information systems, geological hazards, urban geosciences | GIS technologies for geological environment studies in urban territories Les technologies de GIS pour l'environnement géologique étudie dans les territoires urbains | Mironov | ||
environmental geology, geological hazards, database systems, remote sensing, risk assessment | Developing on-line monitoring systems for geological hazards for large construction works Développer des systèmes en ligne de surveillance pour des risques géologiques pour de grands travaux de construction | Osipov, Ginzburg, Semenov, Viktorov | ||
geodata, database systems, geographical information systems | Geodata: use with confidence? Geodata : utilisation avec confiance ? | Giles | ||
Geological hazards, geotechnical maps, database systems, seismic risk, regional planning, terrain analysis | The development of a national geohazards programme for South Africa: Why, how and when? Le développement d'un programme national de geohazards pour l'Afrique Du sud : Pourquoi, comment et quand ? | Richards | ||
3D models, geology of cities, database systems, geographic information systems, drilling | Brussels Urban Geology (BUG): a 2D and 3D model of the underground by means of GIS Géologie Urbaine De Bruxelles (BUG) : un 2D et un modèle 3D du souterrain au moyen de GIS | Devleeschouwer, Pouriel | ||
database systems, drilling, earthquakes, geographic information systems, geotechnical maps, liquefaction | Seismic hazard in Takamatsu, Japan from a ground database system and palaeo-liquefaction studies Risque séismique à Takamatsu, Japon d'un système au sol de base de données et des études de palaeo-liquéfaction | Ohta, Hasegawa, Yamanaka, Saito | ||
tunnels, database systems, geodata, deformation, stress, safety | Construction information computer assisted decision making system for highway tunnels L'ordinateur de l'information de construction a aidé le système de prise de décision pour des tunnels de route | Li, Meng, Li, Mou | ||
Engineering Geology Maps, Database Systems, Geographic Information Systems, Land use | Engineering geological map of Oporto: A municipal tool for planning and awareness of urban geoscience Machiner la carte géologique de Porto : Un outil municipal pour la planification et la conscience du geoscience urbain | Oliveira, Gomes, Guimarães | ||
infrastructure, monitoring, tunnels, settlement, retaining walls, database systems | Monitoring the impact of tunnel construction on existing infrastructure and its successful implementation for the Airside Road Tunnel, Heathrow Surveillance de l'impact de la construction de tunnel sur l'infrastructure existante et de sa exécution réussie pour le tunnel de route d'Airside, Heathrow | Walker, Hitchcock, Rasmussen, Farnham | ||
database systems, earthworks, ecology, environmental urban geotechnics, in situ tests, slope stability | Assessing the role of vegetation on soil slopes in urban areas L'évaluation du rôle de la végétation sur le sol incline dans des secteurs urbains | Norris, Greenwood | ||
contaminated land, site investigation, geoenvironmental engineering, database systems | The development of a data structure for the storage of preliminary site investigation data Le développement d'une structure de données pour le stockage des données préliminaires de recherche d'emplacement | Martin, Toll | ||
landslides, geological hazards, monitoring, database systems, geographic information systems | Landslide hazard early warning system in China and future trends Le système de détection précoce de risque d'éboulement en Chine et futur tend | Zhou, Yao | ||
Engineering geology maps, Geographic information systems, Geotechnical maps, Database systems | Geotechnical mapping in the area of Covilhã, Portugal. A methodology using GIS Tracer géotechnique dans le secteur de Covilhã, Portugal. Une méthodologie en utilisant des GIS | Cavaleiro, Rodrigues-Carvalho, Gomes | ||
inventory maps, susceptibility maps, landslides, databases, debris flows, earthflows | Landslides geohazard map for Portland, Oregon, USA Carte de geohazard d'éboulements pour Portland, Orégon, Etats-Unis | Burns, Burns, Hinkle, James | ||
landslides, geological hazards, erosion, excavations, ecology, debris flow, prevention measurements | Formation of, and preventative measures for, debris flow in Xide County, Xichang, China Formation, et mesures préventives pour, d'écoulement de débris dans le comté de Xide, Xichang, Chine | Zhu, Zhang, Lian, Xu | ||
inventory maps, susceptibility maps, landslides, databases, debris flows, earthflows | Landslides geohazard map for Portland, Oregon, USA Carte de geohazard d'éboulements pour Portland, Orégon, Etats-Unis | Burns, Burns, Hinkle, James | ||
geological hazards, environmental geology, deformation, discontinuities, subsidence, urban geoscience | Ground deformation caused by fault reactivation: some examples Déformation au sol provoquée par réactivation de défaut : quelques exemples | Donnelly, Culshaw, Bell, Tragheim | ||
deformation, geological hazards, land subsidence, landslides, monitoring, remote sensing | Satellite interferometry for monitoring ground deformations in the urban environment Interférométrie satellite pour surveiller les déformations au sol dans l'environnement urbain | Ferretti, Prati, Rocca, Wasowski | ||
Deformation, sediments, clay, consolidation, discontinuities, mapping | Integration of geological properties in the study of the subsidence and fracturing phenomena in two urban areas of Mexico Intégration des propriétés géologiques dans l'étude de l'affaissement et des phénomènes de rupture dans deux régions urbaines du Mexique | Carreón-Freyre, Cerca | ||
weak rocks, 3D models, tunnels, mechanical properties, deformation, data analysis | Estimation of rock mass properties of heavily sheared flysch using data from tunnelling construction Évaluation des propriétés de la masse de roche de flysch fortement cisaillé en utilisant des données à partir de construction de perçage d'un tunnel | Marinos, Fortsakis, Prountzopoulos | ||
Slope stability, landslide, deformation, design, piles, reservoir | Stability evaluation and treatment of a deformable rockmass in the Three Gorge Reservoir Area, China Évaluation de stabilité et traitement d'rockmass deformable dans la région de réservoir de trois gorges, Chine | Hu, Tang, Luo | ||
site investigation, case studies, landslides, erosion, collapse, deformation | A study of the mechanism of landslides in the reservoir region of the Three Gorges Project on the Yangtze River Une étude du mécanisme des éboulements dans la région de réservoir des trois gorges projettent sur le fleuve de l'Yang Tsé Kiang | Wu, Shi, Lei | ||
rock mechanics, numerical models, cavern, stability, stress, deformation | A discontinuum analysis of underground cavern Une analyse de discontinuum de caverne souterraine | Gupta, Chitra, Dhawan | ||
remote sensing, hydrogeology, water wells, aquifers, piezometers, deformation | Vertical displacements (uplift) revealed by the PSInSAR technique in the centre of Brussels, Belgium Déplacements verticaux (soulèvement) indiqués par la technique de PSInSAR au centre de Bruxelles, Belgique | Devleeschouwer, Pouriel, Declercq | ||
tunnels, overburden, deformation, design, foundations, infrastructure | Design interactions of underground and surface structures Interactions de conception des structures de souterrain et de surface | Zigterman | ||
Deformation, monitoring, tunnels, underground installations | A case study of monitoring tunnel wall displacement using laser scanning technology Une étude de cas de surveiller le déplacement de mur de tunnel en utilisant la technologie de balayage de laser | Lemy, Yong, Schulz | ||
roadbed failure, mountainous area, seepage, deformation, roadbed drainage system, 3-D models | Analysis of the mechanism of roadbed failures caused by water and roadbed drainage system design L'analyse du mécanisme des échecs d'assiette de la route provoqués par la canalisation de l'eau et d'assiette de la route conçoivent | Yang, Xu | ||
highways, deformation, excavations, landslides, slope stability, mechanism | Analysis of the deformation and failure mechanism of the Shawozi high rock slope near the Du-Wen highway Analyse du mécanisme de déformation et d'échec de la pente élevée de roche de Shawozi près de la route Du-Wen | Deng, Huang, Ju | ||
tunnels, database systems, geodata, deformation, stress, safety | Construction information computer assisted decision making system for highway tunnels L'ordinateur de l'information de construction a aidé le système de prise de décision pour des tunnels de route | Li, Meng, Li, Mou | ||
deformation, fractures, geological hazards, highways, permeability, tunnels | Research into the characteristics of the Jin Jiguan Tunnel's geohazards and their control Recherche sur les caractéristiques de Jin Jiguan de leur commande du tunnel des geohazards et | Jihong, Nengfeng | ||
excavations, clay minerals, dams, deformation, failures, weak rocks, weathering | Study on the genesis mechanism of structure traces of argillized seams in the engineering slopes at a hydroelectric station in Southwest of China L'étude sur le mécanisme de genèse des traces de structure des coutures argillisées dans la technologie incline à une station hydroélectrique dans le sud-ouest de la Chine | Cao, Huang, Feng, Lv, Zheng | ||
reservoirs, failures, engineering geology, deformation, slope stability, landslides | Study of the formation mechanism for the Dongxi slope in the Three Gorges reservoir area of China Étude du mécanisme de formation pour la pente de Dongxi dans la région de réservoir de trois gorges de la Chine | Zhu, Zhang, Chen, Wei, Xu | ||
engineering geology, tunnels, discontinuities, numerical models, deformation | Comparison of predicted and actual behaviour and engineering geological characterization of the Kallat tunnel, Iran Comparaison du comportement prévu et réel et de la caractérisation géologique de technologie du tunnel de Kallat, Iran | Ghafoori, Lashkaripour, Sadeghi, Azali | ||
case studies, deformation, geological hazards, monitoring, slope stability, landslides | The study of rainfall induced sliding of a fill slope in Shenzhen, China L'étude des précipitations induit le glissement d'une pente de suffisance dans Shenzhen, Chine | Li, Xiong, Nan, Qiu | ||
Bearing capacity, bridges, cavities, deformation, density, foundations | Repairing sinking of the bridge over Guadalquiver River in Alcala del Rio, Seville, Spain Réparation de la descente du pont au-dessus du fleuve de Guadalquiver dans le del Rio d'Alcala, Séville, Espagne | Jurado | ||
Lithotectonic, Deformations, In-Situ stress, Buried stream, Seismicity, Geotechnical parameters | The geological setting of New York City and the geotechnical challenges in urban construction L'arrangement géologique de New York City et les défis géotechniques dans la construction urbaine | Shah, Chakraborty, Kim | ||
Sandstone, compressive strength, saturation, uniaxial tests, density | The effect of degree of saturation on the unconfined compressive strength of selected sandstones L'effet du degré de saturation sur unconfined la résistance à la pression des grès choisis | Barefield, Shakoor | ||
Bearing capacity, bridges, cavities, deformation, density, foundations | Repairing sinking of the bridge over Guadalquiver River in Alcala del Rio, Seville, Spain Réparation de la descente du pont au-dessus du fleuve de Guadalquiver dans le del Rio d'Alcala, Séville, Espagne | Jurado | ||
Environmental urban geotechnics, site investigation, cone penetration testing, geotechnical engineering, design, risk assessment | Some applications of ground improvement techniques in the urban environment Quelques applications des techniques au sol d'amélioration dans l'environnement urbain | Serridge | ||
Slope stability, landslide, deformation, design, piles, reservoir | Stability evaluation and treatment of a deformable rockmass in the Three Gorge Reservoir Area, China Évaluation de stabilité et traitement d'rockmass deformable dans la région de réservoir de trois gorges, Chine | Hu, Tang, Luo | ||
tunnels, overburden, deformation, design, foundations, infrastructure | Design interactions of underground and surface structures Interactions de conception des structures de souterrain et de surface | Zigterman | ||
geological hazards, landslides, slope stability, mechanical properties, design, piles | Study on the formation mechanism and design of control engineering for the super-huge Tiantai landslide, Xuanhan County, Sichuan Province, China Étudiez sur le mécanisme de formation et la conception de l'automatique pour l'éboulement superbe-énorme de Tiantai, pays d'Anhan, province de Chuan, Chine | Xu, Huang, Liu, Fan, Ge, Song | ||
risk assessment, monitoring, tunnels, desk study, site investigation | Coping with underground risks during the development of a new underground metro station in Rotterdam Faire face aux risques souterrains pendant le développement d'une nouvelle station souterraine de métro à Rotterdam | Berkelaar | ||
site investigation, desk study, foundations, tunnels, karst, cavities | Urban site investigation in the Belgian karst belt Recherche urbaine d'emplacement dans la ceinture belge de karst | Schmitz, Schroeder | ||
Environmental impact, expansion, fractures, weathering, deterioration, image analysis | Correlation of digital images with the deterioration characteristics of quarried limestone in Egypt Corrélation des images numériques avec les caractéristiques de détérioration de la pierre à chaux extraite en Egypte | Aboushook, Al-Magrabi, Gouda, Mazen, Shin | ||
landfill, environmental geology, leachate, pollution, numerical models, diffusion | Numerical simulation of the law of leachate movement in landfill of a mountain city Simulation numérique de la loi du mouvement de lixiviat en remblai d'une ville de montagne | Luo, Liu, Li | ||
diluvial deposits, alluvial deposits, monitoring, urban territories, groundwater uplift | Geotechnical problems in urban terrains Problèmes géotechniques dans les terrains urbains | Makovetsky | ||
geohazard, geological education, disaster reduction, adaptive approach | Strategy and programmes for geological education in geohazard vulnerable areas in the South-East Asia Stratégie et programmes pour l'éducation géologique dans des secteurs vulnérables de geohazard dans le sud-east Asie | Karnawati, Pramumijoyo, Uchino | ||
geology of cities, geomorphology, hydrogeology, discontinuities, risk assessment, geoenvironmental engineering | Urban hydrogeomorphology and geology of the Porto metropolitan area (NW Portugal) Hydrogeomorphology et géologie urbains de la zone métropolitaine de Porto (NW Portugal) | Afonso, Chaminé, Gomes, Fonseca, Marques, Guimarães, Guilhermino, Teixeira, Carvalho, Rocha | ||
geological hazards, environmental geology, deformation, discontinuities, subsidence, urban geoscience | Ground deformation caused by fault reactivation: some examples Déformation au sol provoquée par réactivation de défaut : quelques exemples | Donnelly, Culshaw, Bell, Tragheim | ||
climate change, discontinuities, finite element, injection, pore pressure, site investigation | Site geomechanics analysis of CO2 geological sequestration Analyse de geomechanics d'emplacement de la séquestration géologique de CO2 | Li, Wu, Li, Murakami | ||
Mechanical properties, Compressive strength, Laboratory studies, Discontinuities, Sedimentary rock, Metamorphic rock | Application of ultrasonics to brecciated dolostones for assessing their mechanical properties Application des ultrasons aux dolostones bréchiformes pour évaluer leurs propriétés mécaniques | Martínez-Martínez, Benavente, García-Del-Cura, Canaveras | ||
landslides, remote sensing, discontinuities, rock description, slope stability, terrain analysis | Terrestrial laser scanning for applied geoscience studies in the urban environment Le balayage terrestre de laser pour le geoscience appliqué étudie dans l'environnement urbain | Whitworth, Giles, Anderson, Clewett | ||
Deformation, sediments, clay, consolidation, discontinuities, mapping | Integration of geological properties in the study of the subsidence and fracturing phenomena in two urban areas of Mexico Intégration des propriétés géologiques dans l'étude de l'affaissement et des phénomènes de rupture dans deux régions urbaines du Mexique | Carreón-Freyre, Cerca | ||
abandoned mines, discontinuities, mechanical properties, rock mechanics, subsidence, water table | Mechanism for mining subsidence reactivation due to groundwater recharging - the geotechnical aspect Mécanisme pour la réactivation d'extraction d'affaissement due à la recharge d'eaux souterraines - l'aspect géotechnique | Li, Reddish, Sheng | ||
excavations, tunnels, classification, numerical models, rock mechanics, discontinuities | Comparison of tunnel support requirements assessed by DEM and the Q system Comparaison des besoins en soutènement de tunnel évalués par DEM et le système de Q | Palassi, Asadollahi | ||
3D models, discontinuities, remote sensing, rock description, data analysis, data visualisation | Deriving roughness characteristics of rock mass discontinuities from terrestrial laser scan data Dérivant la rugosité les caractéristiques des discontinuités de la masse de roche du laser terrestre balayent des données | Rahman, Slob, Hack | ||
3D models, discontinuities, remote sensing, rock description, data analysis, data visualisation | Identification and characterisation of rock mass discontinuity sets using 3D laser scanning Identification et caractérisation des ensembles de discontinuité de la masse de roche en utilisant le balayage du laser 3D | Van-Knapen, Slob | ||
aquifers, discontinuities, soft rock, subsidence, tunnels, water wells | Fault zones in Quaternary soft rock in the Inn valley causing difficulties in dewatering ahead of a tunnel Zones faillées dans la roche molle quaternaire dans la vallée d'auberge occasionnant des difficultés dans l'asséchage en avant d'un tunnel | Scholz, Kohler | ||
discontinuities, friction angle, metamorphic rock, slope stability, rock mechanics, safety | Stability analysis of road slopes in central Portugal L'analyse de stabilité de la route incline au Portugal central | Santarém-Andrade, Saraiva | ||
slope stability, geological hazards, risk assessment, failures, discontinuities | The evaluation of the probability of rock wedge failure using the point estimate method and maximum likelihood estimation method L'évaluation de la probabilité de l'échec de cale de roche en utilisant la méthode d'évaluation de méthode d'évaluation de point et de maximum de vraisemblance | Park, Jeong, Han, Ro, Shin, Kim | ||
discontinuities, extensometers, monitoring, photogrammetry, stability, weathering | Road cut monitoring by photogrammetric methods Surveillance coupée par route par des méthodes photogrammétriques | Iglarova, Wagner, Bartos | ||
collapse, discontinuities, fractures, index tests, sediments, shale, slope stability, soft rock | Study on the slaking characteristics of soft rock engineered slopes at a hydroelectric station in Southwest of China Étudiez sur les caractéristiques d'extinction des pentes machinées par roche molle à une station hydroélectrique dans le sud-ouest de la Chine | Cao, Huang, Feng, Zheng, Lv | ||
engineering geology, tunnels, discontinuities, numerical models, deformation | Comparison of predicted and actual behaviour and engineering geological characterization of the Kallat tunnel, Iran Comparaison du comportement prévu et réel et de la caractérisation géologique de technologie du tunnel de Kallat, Iran | Ghafoori, Lashkaripour, Sadeghi, Azali | ||
semi-automatic, 3D, laser scanner, discontinuity orientation, rock face, rock engineering | Semi-automatic mapping of discontinuity orientation at rock exposure by using 3D laser scanning techniques Tracer de semi-finale-automatic de l'orientation de discontinuité à l'exposition de roche en employant les techniques d'exploration du laser 3D | Feng, Roshoff | ||
Hydro-electric power station, regional tectonic stress field, distinct element method, numerical simulation, fractured zone, Jinsha River | Distinct element analysis for regional tectonic stress fields at Baihetan Power Station, China Analyse distincte d'élément pour les champs de contrainte tectoniques régionaux à la centrale électrique de Baihetan, Chine | Lu, Xu | ||
joint roughness, JRC, shear strength, fractal dimension, intercept, divider method, variogram method | A new method for determination of joint roughness coefficient Une nouvelle méthode pour la détermination du coefficient commun de rugosité | Jang, Jang, Park | ||
Case studies, contaminated land, geoenvironmental engineering, dredging, remediation, saturated materials | Geotechnical and environmental investigations of contaminated river sediment treated by micro air bubble method Les investigations géotechniques et environnementales sur le sédiment souillé de fleuve ont traité par la méthode micro de bulle d'air | Chung, Choi | ||
alluvium, drilling, pump test, hydrochemistry, geophysics, water table | Site investigations for the identification of a groundwater source for Sullurupeta, Andrha Pradesh, India Situez les investigations pour l'identification d'une source d'eaux souterraines pour Sullurupeta, Andrha Pradesh, Inde | Reddy, Singh, Gupta | ||
Tunnel, drilling, excavations, sedimentary rocks, soft rock, engineering geology maps | A feasibility study for urban tunnelling in soft Tertiary sedimentary rocks of Mizoram, India Une étude de faisabilité de faisabilité pour le perçage d'un tunnel urbain dans les roches sédimentaires tertiaires molles de Mizoram, Inde | Deva, Rawat | ||
alluvium, engineering geology maps, laboratory tests, drilling, cohesive materials, database system | Engineering geology of Quaternary deposits of Greater Tehran, Iran Géologie de technologie des dépôts quaternaires de plus grand Téhéran, Iran | Ghayoumian, Fatemi-Aghda, Maleki, Shoaei | ||
Classification, Drilling, Engineering geology, Liquefaction, Mechanical properties, Penetration tests | Engineering geology assessment of the Quaternary alluvium and Pliocene Deposits in north-western Ankara (Kazan-Ankara, Turkey) Évaluation de géologie de technologie de l'alluvium quaternaire et des dépôts pliocènes à Ankara du nord-ouest (Kazan-Ankara, Turquie) | Kilic, Ulamis, Atalar | ||
3D models, geology of cities, database systems, geographic information systems, drilling | Brussels Urban Geology (BUG): a 2D and 3D model of the underground by means of GIS Géologie Urbaine De Bruxelles (BUG) : un 2D et un modèle 3D du souterrain au moyen de GIS | Devleeschouwer, Pouriel | ||
blasting, compressive strength, drilling, microcracks, strain, stress | The influence of anisotropy on hard rock drilling and cutting L'influence de l'anisotropie sur la roche dure forant et coupant | Schormair, Thuro, Plinninger | ||
drilling, geophysics, geotechnical engineering, sediments, site investigation, urban geosciences | 3D modelling of construction suitability in Espoo, Finland Modeler 3D de la convenance de construction dans Espoo, Finlande | Palmu, Ojala, Ikävalko, Vanhala | ||
database systems, drilling, earthquakes, geographic information systems, geotechnical maps, liquefaction | Seismic hazard in Takamatsu, Japan from a ground database system and palaeo-liquefaction studies Risque séismique à Takamatsu, Japon d'un système au sol de base de données et des études de palaeo-liquéfaction | Ohta, Hasegawa, Yamanaka, Saito | ||
Abandoned mines, coal mines, collapse, drilling, engineering geology, foundations, land subsidence, mapping, sedimentary rocks, subsidence, underground mining | Abandoned mine subsidence prediction using British National Coal Board methods, Denver, Colorado Prévision abandonnée d'affaissement de mine en utilisant des méthodes britanniques de National Coal Board, Denver, le Colorado | Sherman, Partington | ||
