IAEG2006 Themes index |
Geology of megacities and urban areas | Legacy of the past and future climate change | Urban landslides | Planning and geohazards |
Urban site investigation | Dereliction, pollution and contaminated land | Environmental urban geotechnics | Substructures and underground space |
Geodata for the urban environment | Infrastructure for the city and its region | Resources for the city | The future of engineering geology |
Authors | Paper Number | Title | View Paper |
Afonso, Chaminé, Gomes, Fonseca, Marques, Guimarães, Guilhermino, Teixeira, Carvalho, Rocha | Urban hydrogeomorphology and geology of the Porto metropolitan area (NW Portugal) Hydrogeomorphology et géologie urbains de la zone métropolitaine de Porto (NW Portugal) | ||
Al-Solami, Al-Barakati, Sayed, Al-Bahloul, Al-Tunsi | Engineering geological mapping of the holy city of Makkah Al Mukarramah, Saudi Arabia Machiner tracer géologique de la ville sainte d'Al Mukarramah de Makkah, l'Arabie Saoudite | ||
Al-Suba'I, Barat | Ground conditions of Sana'a City, Yemen Republic États au sol de ville de Sana'a, République du Yémen | ||
Bauer, Thuro, Marcus, Neumann | The geology of Munich (Germany) and its significance for ground modelling in urban areas. La géologie de Munich (Allemagne) et sa signification pour la terre modelant dans des secteurs urbains. | ||
Cavaleiro, Rodrigues-Carvalho, Gomes | Geotechnical mapping in the area of Covilhã, Portugal. A methodology using GIS Tracer géotechnique dans le secteur de Covilhã, Portugal. Une méthodologie en utilisant des GIS | ||
Ciugudean-Toma, Stefanescu | Engineering geology of the Bucharest city area, Romania Géologie de technologie du secteur de ville de Bucarest, Roumanie | ||
Couture, Gauvreau, Bélanger | Development of a 3-D geological model towards natural hazards mitigation, St. Lawrence River Valley, Eastern Canada Développement 3-D d'un modèle géologique vers la réduction normale de risques, rue Laurent River Valley, Canada oriental | ||
Da-Silva, Rodrigues-Carvalho | Engineering geological mapping for the urban planning of Almada County, Portugal Machiner tracer géologique pour la planification urbaine du comté d'Almada, le Portugal | ||
Demulder, Osipov, Koutepov, Tolmachev, Mironov, Eremina | On the results of the joint Russian-Dutch project SUBURBIA Sur les résultats du projet Russe-Hollandais commun SUBURBIA | ||
Do-Val, Lazaro, Stuermer | The influence of geology on the urban development of São Paulo City, Brazil L'influence de la géologie sur le développement urbain de la ville de São Paulo, Brésil | ||
Forster | Observations on the tilting of multi-story buildings founded on Pliocene sands in Maputo, Mozambique Observations sur l'inclinaison des bâtiments à plusiers étages fondés sur les sables pliocènes dans Maputo, Mozambique | ||
Ghayoumian, Fatemi-Aghda, Maleki, Shoaei | Engineering geology of Quaternary deposits of Greater Tehran, Iran Géologie de technologie des dépôts quaternaires de plus grand Téhéran, Iran | ||
Hounjet, Ngan-Tillard | Urban planning combining soil data and urban structure characteristics in GIS Planification urbaine combinant des données de sol et des caractéristiques urbaines de structure dans les GIS | ||
Karfakis, Loupasakis | Geotechnical characteristics of the formation of "Tourkovounia" Limestones and their influence on urban construction - City of Athens, Greece Caractéristiques géotechniques de la formation des calcaires de "Tourkovounia" et de leur influence sur la construction urbaine - ville d'Athènes, Grèce | ||
Karnawati, Pramumijoyo, Hendrayana | Geology of Yogyakarta, Java: The dynamic volcanic arc city Géologie de Yogyakarta, Java : La ville volcanique dynamique d'arc | ||
Koutepov, Anisimova, Grigor'Eva, Kozlyakova, Kozhevnikova | A map of ancient erosion channels for the study and assessment of karst hazard in Moscow Une carte des canaux antiques d'érosion pour l'étude et l'évaluation du risque de karst à Moscou | ||
Lollo, Rhöm | Geoindicators for evaluating geological impact on Brazilian urban areas Geoindicators pour évaluer l'impact géologique sur des secteurs urbains brésiliens | ||
Meisina | Engineering geological mapping for urban areas of the Oltrepo Pavese plain (Northern Italy) Machiner tracer géologique pour des secteurs urbains de la plaine d'Oltrepo Pavese (Italie nordique) | ||
Musso, Pejon | Expansive soils engineering geological mapping: applied method in clayey soils of Montevideo, Uruguay Sols expansibles machinant tracer géologique : méthode appliquée dans les sols argileux de Montevideo, Uruguay | ||
Nespereira-Jato, Yenes-Ortega, Charfole, Sánchez | Engineering geological mapping for the urban area of Salamanca (Spain) Machiner tracer géologique pour la région urbaine de Salamanque (Espagne) | ||
Ohta, Enomoto, Tokunaga | Evaluation and prediction of pollution caused by acid water exuded from mud sediment in urban ground L'évaluation et la prévision de la pollution provoquées par l'eau acide ont exsudé du sédiment de boue en terre urbaine | ||
Osipov | Geological conditions of Moscow subsurface development États géologiques du développement de sous-surface de Moscou | ||
Richards | Engineering geological mapping in Pietermaritzburg, South Africa: Constraints on development Machiner tracer géologique dans Pietermaritzburg, l'Afrique Du sud : Contraintes sur le développement | ||
Royse, Entwisle, Price, Terrington | Geoscience solutions for the Thames Gateway Solutions de Geoscience pour le passage de la Tamise | ||
Rozos, Koukis, Sabatakakis | Large-scale engineering geological map of the Patras city wider area, Greece Carte géologique de technologie à grande échelle du secteur plus large de ville de Patras, Grèce | ||
Sadrekarimi, Zekri, Majidpour | Geotechnical features of Tabriz Marl Dispositifs géotechniques de marne de Tabriz | ||
Shah, Chakraborty, Kim | The geological setting of New York City and the geotechnical challenges in urban construction L'arrangement géologique de New York City et les défis géotechniques dans la construction urbaine | ||
Skilodimou, Bathrellos, Kalivas, Makri, Verikiou-Papaspiridakou | Spatio-temporal changes to the coastal zone of Vari (Greece), using remote sensing and GIS techniques Changements Spatio-temporels à la zone côtière de Vari (Grèce), en utilisant des techniques de télédétection et de GIS | ||
Tan | Urban geology of Kuala Lumpur and Ipoh, Malaysia Géologie urbaine de Kuala Lumpur et d'Ipoh, Malaisie | ||
Tudes, Ceryan | Urban geology of Gumushane Géologie urbaine de Gumushane | ||
Tugrul, Undul | Engineering geological characteristics of Istanbul greywackes, Turkey Machiner des caractéristiques géologiques des greywackes d'Istanbul, la Turquie | ||
Undul, Tugrul | The engineering geology of Istanbul, Turkey La géologie de technologie d'Istanbul, Turquie | ||
Vicente, Jermy, Schreiner | Urban geology of Maputo, Mozambique Géologie urbaine de Maputo, Mozambique | ||
Wennerström, Airo, Elminen, Pajunen, Salmelainen | Structural evolution of the crust as a means of determining the technical properties of bedrock in the Helsinki capital region Évolution structurale de la croûte en tant que moyens de déterminer les propriétés techniques de la roche en place dans la région de capital de Helsinki | ||
Yassein | Geological exploration for the Friendship Project East Aswan, Egypt Exploration géologique pour le projet Aswan est, Egypte d'amitié |
© The Geological Society of London 2009
Congress proceedings CD prepared by Tim Spink © Bedrock 2009