IAEG2006 Papers index |
1 - 50 | 51 - 100 | 101 - 150 | 151 - 200 | 201 - 250 | 251 - 300 | 301 - 350 | 351 - 400 | 401 - 450 | 451 - 500 | 501 - 550 | 551 - 600 | 601 - 650 | 651 - 700 | 701 - 750 | 751 - 800 | 801 - 833 |
Paper Number | Authors | Title | Theme | View Paper |
Marques, Sossai, Santiago | Weathering influence and weatherability evaluation of some metamorphic rocks from Brazil Survivre à à l'évaluation d'influence et de weatherability de quelques roches métamorphiques du Brésil | Urban site investigation Reconnaissances de sols en milieu urbain | ||
Bauer, Thuro, Marcus, Neumann | The geology of Munich (Germany) and its significance for ground modelling in urban areas. La géologie de Munich (Allemagne) et sa signification pour la terre modelant dans des secteurs urbains. | Geology of megacities and urban areas La géologie des mégalopoles et villes | ||
Jamaludin, Hussein | Landslide hazard and risk assessment: The Malaysian experience Risque d'éboulement et évaluation des risques : L'expérience malaisienne | Urban landslides Glissement de terrain en milieu urbain | ||
Calijuri, Marchi, Guimarães, Lugão | Mapping of risk areas of the municipal district of Viçosa, Minas Gerais, Brazil Tracer des secteurs de risque de la zone municipale de Viçosa, la Minas Gerais, Brésil | Geodata for the urban environment Géo-information pour l'environnement urbain | ||
Kamal, Midorikawa | Geomorphological approach for seismic microzoning within Dhaka city area, Bangladesh Approche géomorphologique pour microzoning séismique dans le secteur de ville de Dhaka, Bangladesh | Planning and geohazards Urbanisme et risques naturels | ||
Jaremski | Influence of the migrating stiff layer on building object foundation in the Loess Massif in Podkarpacie Region, Poland Influence de la couche raide de migration sur la base d'objet de bâtiment dans le massif de Loess dans la région de Podkarpacie, Pologne | Environmental urban geotechnics Géotechnique urbaine et environnementale | ||
Berkelaar | Coping with underground risks during the development of a new underground metro station in Rotterdam Faire face aux risques souterrains pendant le développement d'une nouvelle station souterraine de métro à Rotterdam | Infrastructure for the city and its region Infrastructures pour la ville et sa région | ||
Heitfeld, Klünker, Mainz, Schetelig | Risk of collapse features from near surface cavities in old mining cities Risque de dispositifs d'effondrement des cavités extérieures proches dans de vieilles villes d'extraction | Legacy of the past and future climate change L'héritage du passé et les futurs changements climatiques | ||
Jaremski, Wilk | Influence of fen soils moisture changes on the strength parameters and applied foundation solutions L'influence du marais salit des changements d'humidité sur les paramètres de force et les solutions appliquées de base | Geodata for the urban environment Géo-information pour l'environnement urbain | ||
Haskins | Chemical and mineralogical weathering indices as applied to a granite saprolite in South Africa Index survivant às chimiques et minéralogiques pour un saprolite de granit en Afrique Du sud | Planning and geohazards Urbanisme et risques naturels | ||
Dippenaar, Van-Rooy, Croucamp | The use of index laboratory testing to determine the engineering behaviour of granitic saprolite L'utilisation de l'essai en laboratoire d'index de déterminer le comportement de technologie du saprolite granitique | Geodata for the urban environment Géo-information pour l'environnement urbain | ||
Kim, Yoon, Lee, Woo | Evaluation of the impacts of tunnelling on the hydrogeological environment under a coastal urban site, Korea Évaluation des impacts du perçage d'un tunnel sur l'environnement hydrogéologique sous un emplacement urbain côtier, Corée | Substructures and underground space Structures et espace souterrains | ||
Scholz, Kohler | Fault zones in Quaternary soft rock in the Inn valley causing difficulties in dewatering ahead of a tunnel Zones faillées dans la roche molle quaternaire dans la vallée d'auberge occasionnant des difficultés dans l'asséchage en avant d'un tunnel | Substructures and underground space Structures et espace souterrains | ||
Gillhuber, Lehrberger, Thuro | Teplá trachyte weathering phenomena and physical properties of a rare volcanogenic building stone Trachyte de Teplá survivant à à des phénomènes et à des propriétés physiques d'une pierre de bâtiment volcanogène rare | Resources for the city Ressources pour la ville | ||
Carreiro-Baptista, Calijuri, Santana-Paes-Loures, Antunes-De-Souza | Strategic decision analysis applied to the selection of areas for urban expansion L'analyse stratégique de décision s'est appliquée au choix des secteurs pour l'expansion urbaine | Planning and geohazards Urbanisme et risques naturels | ||
Falkowski | Alluvial basement influence on channel processes in urban reaches of the middle Vistula River, Poland Influence alluviale de sous-sol sur des processus de canal dans des extensions urbaines du fleuve moyen de Vistula, Pologne | Legacy of the past and future climate change L'héritage du passé et les futurs changements climatiques | ||
Rauh, Thuro, Spaun | The powder swelling test - advantages and limitations L'essai de gonflement de poudre - avantages et limitations | Urban site investigation Reconnaissances de sols en milieu urbain | ||
Rauh, Spaun, Thuro | Assessment of the swelling potential of anhydrite in tunnelling projects L'évaluation du potentiel de gonflement de l'ahydrite dans le perçage d'un tunnel projette | Urban site investigation Reconnaissances de sols en milieu urbain | ||
Ghafoori, Sadeghi, Lashkaripour, Alimohammadi | Landslide hazard zonation using the relative effect method Zonation de risque d'éboulement en utilisant la méthode relative d'effet | Urban landslides Glissement de terrain en milieu urbain | ||
Dahlhaus, Miner, Feltham, Clarkson | The impact of landslides and erosion in the Corangamite region, Victoria, Australia L'impact des éboulements et de l'érosion dans la région de Corangamite, Victoria, Australie | Urban landslides Glissement de terrain en milieu urbain | ||
Do-Val, Lazaro, Stuermer | The influence of geology on the urban development of São Paulo City, Brazil L'influence de la géologie sur le développement urbain de la ville de São Paulo, Brésil | Geology of megacities and urban areas La géologie des mégalopoles et villes | ||
Lemy, Yong, Schulz | A case study of monitoring tunnel wall displacement using laser scanning technology Une étude de cas de surveiller le déplacement de mur de tunnel en utilisant la technologie de balayage de laser | Substructures and underground space Structures et espace souterrains | ||
Santarém-Andrade, Saraiva | Stability analysis of road slopes in central Portugal L'analyse de stabilité de la route incline au Portugal central | Infrastructure for the city and its region Infrastructures pour la ville et sa région | ||
Thermann, Gau, Tiedemann | Shear strength parameters from direct shear tests - influencing factors and their significance Les paramètres de résistance au cisaillement du cisaillement direct examine - influencer des facteurs et leur signification | Urban site investigation Reconnaissances de sols en milieu urbain | ||
Park, Jeong, Han, Ro, Shin, Kim | The evaluation of the probability of rock wedge failure using the point estimate method and maximum likelihood estimation method L'évaluation de la probabilité de l'échec de cale de roche en utilisant la méthode d'évaluation de méthode d'évaluation de point et de maximum de vraisemblance | Environmental urban geotechnics Géotechnique urbaine et environnementale | ||
Riemer | Preventing and handling claims for changed conditions in underground works Empêchant et manipulant des réclamations pour des conditions changées dans les travaux souterrains | Substructures and underground space Structures et espace souterrains | ||
Puradimaja, Lubis | Hydrodynamic relationships between groundwater and river water: Cikapundung River Stream, West Java, Indonesia Rapports hydrodynamiques entre les eaux souterraines et l'eau de rivière : Jet De Fleuve De Cikapundung, Java Occidental, Indonésie | Resources for the city Ressources pour la ville | ||
Irawan, Puradimaja | The hydrogeology of the volcanic spring belt, east slope of Gunung Ciremai, West Java, Indonesia L'hydrogéologie de la ceinture volcanique de ressort, pente est de Gunung Ciremai, Java occidental, Indonésie | Resources for the city Ressources pour la ville | ||
Taherian, Asari, Pishe | Geoengineering aspects of the Lavarak hydro-power cavern in very soft rock, Iran Aspects de Geoengineering de la caverne d'hydro-électricité de Lavarak dans la roche très molle, Iran | Substructures and underground space Structures et espace souterrains | ||
Schormair, Thuro, Plinninger | The influence of anisotropy on hard rock drilling and cutting L'influence de l'anisotropie sur la roche dure forant et coupant | Substructures and underground space Structures et espace souterrains | ||
Nickmann, Spaun, Thuro | Engineering geological classification of weak rocks Machiner la classification géologique des roches faibles | Urban site investigation Reconnaissances de sols en milieu urbain | ||
Scholz, Scharrer | Subway construction in the city of Munich - different ground conditions and different methods Construction de souterrain dans la ville de Munich - différentes conditions au sol et différentes méthodes | Substructures and underground space Structures et espace souterrains | ||
Singer, Thuro | Development of a continuous 3D-monitoring system for unstable slopes using Time Domain Reflectometry Développement d'un système 3D-monitoring continu pour les pentes instables en utilisant la réflectométrie de domaine de temps | Urban site investigation Reconnaissances de sols en milieu urbain | ||
Gallas, Taioli, Cruz | Selection of an area for a sanitary landfill over the Guarani Aquifer, Sao Paulo State, Brazil Choix d'un secteur pour un remblai sanitaire au-dessus de la couche aquifère de Guarani, état de Sao Paulo, Brésil | Dereliction, pollution and contaminated land Friches, pollution et terrains contaminés | ||
Taioli, Rodrigues, Hypolito | Evaluation of the retention of heavy metals in the soil of the Ilhabela, Brazil waste landfill Évaluation de la conservation des métaux lourds dans le sol de l'Ilhabela, remblai de rebut du Brésil | Resources for the city Ressources pour la ville |
© The Geological Society of London 2009
Congress proceedings CD prepared by Tim Spink © Bedrock 2009